...
...
Date | Name | Company |
---|
2021-01-21 | Ibe Michael P. | Easterly Government Properties, Inc. ($DEA) |
2021-01-21 | TEMASEK HOLDINGS LTD | Intellia Therapeutics, Inc. ($NTLA), Virtu Financial, Inc. ($VIRT), Homology Medicines, Inc. ($FIXX), CENTURYLINK, INC ($CTL), Dell Technologies Inc. ($DVMT), Vir Biotechnology, Inc. ($VIR), FTS International, Inc. ($FTSI), Poshmark, Inc. ($POSH) |
2021-01-21 | Marsh Andrew | PLUG POWER INC ($PLUG), Gevo, Inc. ($GEVO) |
2021-01-21 | CRATE DARRELL W | AFFILIATED MANAGERS GROUP, INC. ($AMG), Easterly Government Properties, Inc. ($DEA), Easterly Acquisition Corp. ($EACQU) |
2021-01-21 | Bernard Alison M. | Easterly Government Properties, Inc. ($DEA) |
2021-01-21 | FLEMING JAMES A | COUSINS PROPERTIES INC ($CUZ), CARMIKE CINEMAS INC ($CKEC), COLUMBIA PROPERTY TRUST, INC. ($CXP) |
2021-01-21 | Gill Wendy W | COLUMBIA PROPERTY TRUST, INC. ($CXP) |
2021-01-21 | Hoover Kevin A. | COLUMBIA PROPERTY TRUST, INC. ($CXP) |
2021-01-21 | Mills E Nelson | COLUMBIA PROPERTY TRUST, INC. ($CXP), CatchMark Timber Trust, Inc. ($N//A) |
2021-01-21 | LEVY JOHN S | SL GREEN REALTY CORP ($SLG) |
2021-01-21 | HATKOFF CRAIG M | BLACKSTONE MORTGAGE TRUST, INC. ($BXMT), TAUBMAN CENTERS INC ($TCO), SL GREEN REALTY CORP ($SLG), Colony Capital, Inc. ($CLNS) |
2021-01-21 | Swenson Nicholas John | ELECTRO SENSORS INC ($ELSE), PRO DEX INC ($PDEX), AIR T INC ($AIRT) |
2021-01-21 | Murthy Rathi | PagerDuty, Inc. ($PD) |
2021-01-21 | McKelvey James Morgan Jr. | Square, Inc. ($SQ) |
2021-01-21 | Dorsey Jack | TWDC Enterprises 18 Corp. ($DIS), TWITTER, INC. ($TWTR), Square, Inc. ($SQ) |
2021-01-21 | Peterffy Thomas | Interactive Brokers Group, Inc. ($IBKR) |
2021-01-21 | Velleca Mark A. | G1 Therapeutics, Inc. ($GTHX) |
2021-01-21 | Fields Ephraim G | Optex Systems Holdings Inc ($OPXS) |
2021-01-21 | Ho Mark | VERACYTE, INC. ($VCYT) |
2021-01-21 | Pitman Elizabeth N | MEDICAL PROPERTIES TRUST INC ($MPW) |
2021-01-21 | CROWN JAMES S | GENERAL DYNAMICS CORP ($GD), JPMORGAN CHASE & CO ($JPM) |
2021-01-21 | PERCEPTIVE ADVISORS LLC | VBI VACCINES INC. ($VBIV), ACELRX PHARMACEUTICALS INC ($ACRX), AMICUS THERAPEUTICS, INC. ($FOLD), Aldeyra Therapeutics, Inc. ($ALDX), Aravive, Inc. ($ARAV), Corium International, Inc. ($CORI), ZOGENIX, INC. ($ZGNX), VBI Vaccines Inc/BC ($VBIV), Global Blood Therapeutics, Inc. ($GBT), ALBIREO PHARMA, INC. ($ALBO) |
2021-01-21 | WARZALA RICHARD S | ALLIED MOTION TECHNOLOGIES INC ($AMOT), AstroNova, Inc. ($ALOT) |
2021-01-21 | Schmitt Christopher | Sailpoint Technologies Holdings, Inc. ($SAIL) |
2021-01-21 | Morberg John D | DEI Holdings, Inc. ($DEIX), LANDEC CORP \CA\ ($LNDC) |
2021-01-21 | Dowd Erin | Vertiv Holdings Co ($GSAH) |
2021-01-21 | Steurer Philip E. | EVERTEC, Inc. ($EVTC) |
2021-01-21 | MCDONNELL THOMAS A | KANSAS CITY SOUTHERN ($KSU), EURONET WORLDWIDE, INC. ($EEFT) |
2021-01-21 | GREEN STEPHEN L | SL GREEN REALTY CORP ($SLG), Gramercy Property Trust Inc. ($GPT) |
2021-01-21 | MEYERCORD EDWARD | TALK AMERICA HOLDINGS INC ($TALK), TOLLGRADE COMMUNICATIONS INC \PA\ ($TLGD), EXTREME NETWORKS INC ($EXTR) |
2021-01-21 | Knowlton Orsula V | Tabula Rasa HealthCare, Inc. ($TRHC) |
2021-01-21 | MOTT RANDALL D | DELL INC ($DELL), DUN & BRADSTREET CORP/NW ($DNB), General Motors Co ($NO SYMBOL) |
2021-01-21 | Mozingo Caterina Ardon | MEDICAL PROPERTIES TRUST INC ($MPW) |
2021-01-21 | Deputy Christine | DUNKIN' BRANDS GROUP, INC. ($DNKN), NORDSTROM INC ($JWN) |
2021-01-21 | Knowlton Calvin H | Tabula Rasa HealthCare, Inc. ($TRHC) |
2021-01-21 | Krieg Arthur M | Coley Pharmaceutical Group, Inc. ($COLY), Checkmate Pharmaceuticals, Inc. ($CMPI) |
2021-01-21 | Garza Santos David F | KANSAS CITY SOUTHERN ($KSU) |
2021-01-21 | MERLO LARRY J | CVS HEALTH Corp ($CVS) |
2021-01-21 | Mark Elliot J. | Northern Power Systems Corp. ($NPS), EVERBRIDGE, INC. ($EVBG) |
2021-01-21 | Dillard Lauren B. | SL GREEN REALTY CORP ($SLG), NASDAQ, INC. ($NDAQ) |
2021-01-21 | JACOBSEN MICHAEL A | Sarepta Therapeutics, Inc. ($SRPT), OMEROS CORP ($OMER) |
2021-01-21 | Gregory Regina | Third Coast Midstream, LLC ($AMID), Targa Resources Corp. ($TRGP) |
2021-01-21 | Neal Jessica | NETFLIX INC ($NFLX) |
2021-01-21 | Brown Thomas Lynn | RLI CORP ($RLI), FIRST MIDWEST BANCORP INC ($FMBI) |
2021-01-21 | BURTON EDWIN T III | SL GREEN REALTY CORP ($SLG) |
2021-01-21 | Colby Mark S. | Goosehead Insurance, Inc. ($GSHD) |
2021-01-21 | Shifke Mark L | GREEN DOT CORP ($GDOT), BTRS Holdings Inc. ($SMMC) |
2021-01-21 | GILL PHUPINDER | CME GROUP INC. ($CME), FIRST MIDWEST BANCORP INC ($FMBI) |
2021-01-21 | Rousseau Raphael | Gritstone Oncology, Inc. ($GRTS) |
2021-01-21 | Evans Robert B | Targa Resources Partners LP ($NGLS), ONE Gas, Inc. ($OGS), Sprague Resources LP ($SRLP), NEW JERSEY RESOURCES CORP ($NJR), Targa Resources Corp. ($TRGP) |
2021-01-21 | Sharett Anthony M. | META FINANCIAL GROUP INC ($CASH) |
2021-01-21 | Valente Michael W | Versum Materials, Inc. ($VSM), GCP Applied Technologies Inc. ($GCP) |
2021-01-21 | ATKINS BETSY S | HUMAN GENOME SCIENCES INC ($HGSI), DARDEN RESTAURANTS INC ($DRI), POLYCOM INC ($PLCM), SL GREEN REALTY CORP ($SLG), HD Supply Holdings, Inc. ($HDS), COGNIZANT TECHNOLOGY SOLUTIONS CORP ($CTSH), WYNN RESORTS LTD ($WYNN), COVETRUS, INC. ($CVET), Jamf Holding Corp. ($JAMF) |
2021-01-21 | Davis Waters S IV | Targa Resources Corp. ($TRGP), Milacron Holdings Corp. ($MCRN) |
2021-01-21 | O'Connor Jeanne | BTRS Holdings Inc. ($SMMC) |
2021-01-21 | ALSCHULER JOHN H JR | SL GREEN REALTY CORP ($SLG), MACERICH CO ($MAC), Xenia Hotels & Resorts, Inc. ($XHR) |
2021-01-21 | Ingram Charles C. | META FINANCIAL GROUP INC ($CASH) |
2021-01-21 | REDD ERSHEL C JR | NRG ENERGY, INC. ($NRGEV.PK), Targa Resources Corp. ($TRGP) |
2021-01-21 | TONG CHRIS | MAGNUM HUNTER RESOURCES INC ($MHR), NOBLE ENERGY INC ($NBL), Kosmos Energy Ltd. ($KOS), Targa Resources Corp. ($TRGP) |
2021-01-21 | Lane Flint A. | BTRS Holdings Inc. ($SMMC) |
...
...