...
Date | Name | Company |
---|
2021-01-22 | Casteel Marty | SIMMONS FIRST NATIONAL CORP ($SFNC) |
2021-01-22 | DAVIS BARRY E | ENLINK MIDSTREAM, INC. ($XTXI), EnLink Midstream Partners, LP ($XTEX), EnLink Midstream, LLC ($ENLC), KIRBY CORP ($KEX) |
2021-01-22 | Brooks Alaina K | EnLink Midstream Partners, LP ($XTEX), EnLink Midstream, LLC ($ENLC) |
2021-01-22 | RUBINSTEIN JULIE | Adaptive Biotechnologies Corp ($ADPT) |
2021-01-22 | Cohen Chad M | ZILLOW INC ($Z), TRUPANION, INC. ($TRUP), Adaptive Biotechnologies Corp ($ADPT) |
2021-01-22 | Scapa James Ralph | Altair Engineering Inc. ($ALTR) |
2021-01-22 | JRS Investments LLC | Altair Engineering Inc. ($ALTR) |
2021-01-22 | CALDERONI FRANK | QLOGIC CORP ($QLGC), CISCO SYSTEMS, INC. ($CSCO), ADOBE INC. ($ADBE), RED HAT INC ($RHT), Nimble Storage Inc ($NMBL), Palo Alto Networks Inc ($PANW), Anaplan, Inc. ($PLAN) |
2021-01-22 | Chung Bora | Bill.com Holdings, Inc. ($BILL) |
2021-01-22 | James R. Scapa Declaration of Trust | Altair Engineering Inc. ($ALTR) |
2021-01-22 | SCHOOLS TIMOTHY KYLE | HIGHLANDS BANKSHARES INC /VA/ ($HBKA), CapStar Financial Holdings, Inc. ($CSTR) |
2021-01-22 | Duncan Denis J. | CapStar Financial Holdings, Inc. ($CSTR) |
2021-01-22 | Malik Rajesh | G1 Therapeutics, Inc. ($GTHX) |
2021-01-22 | Duffy David C. | Quanterix Corp ($QTRX) |
2021-01-22 | Trehu Elizabeth | Jounce Therapeutics, Inc. ($JNCE), CONSTELLATION PHARMACEUTICALS INC ($CNST) |
2021-01-22 | Higgons John Duncan | AGIOS PHARMACEUTICALS, INC. ($AGIO), Jounce Therapeutics, Inc. ($JNCE) |
2021-01-22 | Montano Michael | TWITTER, INC. ($TWTR) |
2021-01-22 | BAE JOSEPH Y | PanAmSat Holding CORP ($PA), KKR & Co. Inc. ($KKR) |
2021-01-22 | NUTTALL SCOTT C | AMPHENOL CORP /DE/ ($APH), KKR Financial Holdings LLC ($KFN), FIRST DATA CORP ($FDC), KKR & Co. Inc. ($KKR), FISERV INC ($FISV) |
2021-01-22 | Drapkin Kimberlee C | EPIX Pharmaceuticals, Inc. ($EPIX), Jounce Therapeutics, Inc. ($JNCE), YUMANITY THERAPEUTICS, INC. ($PTI) |
2021-01-22 | Hummer Brian | Infrastructure & Energy Alternatives, Inc. ($MIIIU) |
2021-01-22 | GARCIA ERNEST C II | CARVANA CO. ($CVNA) |
2021-01-22 | HIRSCH DIDIER | AGILENT TECHNOLOGIES, INC. ($A), Knowles Corp ($KN), LOGITECH INTERNATIONAL S.A. ($LOGI) |
2021-01-22 | Bennett Oliver Christian | Sientra, Inc. ($SIEN) |
2021-01-22 | STEFFENSEN DWIGHT | OMNIVISION TECHNOLOGIES INC ($OVTI), SYNNEX CORP ($SNX) |
2021-01-22 | GARTH MATTHEW E | MINERALS TECHNOLOGIES INC ($MTX) |
2021-01-22 | Jaramillo Claudia | SCHLUMBERGER LIMITED/NV ($SLB) |
2021-01-22 | Chereque Pierre | SCHLUMBERGER LIMITED/NV ($SLB) |
2021-01-22 | MONAGLE DJ III | MINERALS TECHNOLOGIES INC ($MTX) |
2021-01-22 | Meek Thomas J | MINERALS TECHNOLOGIES INC ($MTX) |
2021-01-22 | LAROCQUE PETER | SYNNEX CORP ($SNX) |
2021-01-22 | Urban Michael | SYNNEX CORP ($SNX) |
2021-01-22 | Tietz Christopher G | MONROE BANCORP ($MROE), FIRST SECURITY GROUP INC/TN ($FSGI), CapStar Financial Holdings, Inc. ($CSTR) |
2021-01-22 | Hunkapiller Michael | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. ($PACB) |
2021-01-22 | POLK DENNIS | SYNNEX CORP ($SNX), Terreno Realty Corp ($TRNO), Concentrix Corp ($CNXC) |
2021-01-22 | Boswell Peyton | LIQTECH INTERNATIONAL INC ($LIQT) |
2021-01-22 | Sagati Aghili Naseem | Ares Management Corp ($ARES) |
2021-01-22 | Mendoza Gabriel C. | Driven Brands Holdings Inc. ($DRVN) |
2021-01-22 | McFerran Michael R | KKR Financial Holdings LLC ($KFN), Ares Management Corp ($ARES) |
2021-01-22 | deVeer R. Kipp | ARES CAPITAL CORP ($ARCC), Ares Management Corp ($ARES) |
2021-01-22 | Baird Melissa | Hims & Hers Health, Inc. ($OAC) |
2021-01-22 | Smiley Richard | Amplify Energy Corp. ($AMPY) |
2021-01-22 | Berry Ryan | WCA WASTE CORP ($WCAA), Ares Management Corp ($ARES) |
2021-01-22 | Arougheti Michael J | ARES CAPITAL CORP ($ARCC), Ares Management Corp ($ARES), Ares Commercial Real Estate Corp ($ACRE) |
2021-01-22 | Palmer Sheryl | Taylor Morrison Home Corp ($TMHC), INTERFACE INC ($TILE) |
2021-01-22 | Lopez Anthony William | Amplify Energy Corp. ($AMPY) |
2021-01-22 | Willis Eric M. | Amplify Energy Corp. ($AMPY) |
2021-01-22 | Bednorz Denise DuBard | NBL Texas, LLC ($ROSE), CONTANGO OIL & GAS CO ($MCF), Amplify Energy Corp. ($AMPY) |
2021-01-22 | Willsher Martyn | Amplify Energy Corp. ($AMPY) |
2021-01-22 | George Sean E | Invitae Corp ($NVTA) |
2021-01-22 | Bard Alex | Hims & Hers Health, Inc. ($OAC) |
2021-01-22 | Carroll Patrick Harrison | Hims & Hers Health, Inc. ($OAC) |
2021-01-22 | Boughton Soleil | Hims & Hers Health, Inc. ($OAC) |
2021-01-22 | Maltz Jules A. | RetailMeNot, Inc. ($SALE), Hims & Hers Health, Inc. ($OAC) |
2021-01-22 | Green Kristen | NORDSTROM INC ($JWN), Hims & Hers Health, Inc. ($OAC) |
2021-01-22 | Cosgrove Delos M. | American Well Corp ($AMWL), Hims & Hers Health, Inc. ($OAC) |
2021-01-22 | O'Keefe Lynne Chou | Hims & Hers Health, Inc. ($OAC) |
2021-01-22 | Lee Spencer | Hims & Hers Health, Inc. ($OAC) |
2021-01-22 | Dudum Andrew | Hims & Hers Health, Inc. ($OAC) |
2021-01-22 | WELLS DAVID B | NETFLIX INC ($NFLX), Trade Desk, Inc. ($TTD), Hims & Hers Health, Inc. ($OAC) |
...