...
Date | Name | Company |
---|
2021-01-21 | Perez-Surillo Paola | EVERTEC, Inc. ($EVTC) |
2021-01-21 | KILKENNY STEPHANIE | Eastside Distilling, Inc. ($EAST) |
2021-01-21 | GRAMMEN ROBERT | Eastside Distilling, Inc. ($EAST) |
2021-01-21 | FINNSSON ERIC J. | Eastside Distilling, Inc. ($EAST) |
2021-01-21 | Alvarez Ralph | MCDONALDS CORP ($MCD), ELI LILLY & Co ($LLY), DUNKIN' BRANDS GROUP, INC. ($DNKN), LOWES COMPANIES INC ($LOW), REALOGY HOLDINGS CORP. ($RLGY) |
2021-01-21 | Perfetti Riccardo | Applied Therapeutics Inc. ($APLT) |
2021-01-21 | TAI JACKSON P | Mastercard Inc ($MA), ELI LILLY & Co ($LLY) |
2021-01-21 | Singleton Van H II | Matador Resources Co ($MTDR) |
2021-01-21 | Robinson Bradley M | Matador Resources Co ($MTDR) |
2021-01-21 | Lancaster David E | Matador Resources Co ($MTDR) |
2021-01-21 | Krug George G | Matador Resources Co ($MTDR) |
2021-01-21 | Hairford Matthew V | Matador Resources Co ($MTDR) |
2021-01-21 | Goodwin Billy E | Matador Resources Co ($MTDR) |
2021-01-21 | Foran Joseph Wm | Matador Resources Co ($MTDR) |
2021-01-21 | Adams Craig N | Matador Resources Co ($MTDR) |
2021-01-21 | Hicks Terry | McAfee Corp. ($MCFE) |
2021-01-21 | Bhamidipati Venkat | McAfee Corp. ($MCFE) |
2021-01-21 | Leav Peter | NCR CORP ($NCR), POLYCOM INC ($PLCM), HD Supply Holdings, Inc. ($HDS), BOX INC ($BOX), PROOFPOINT INC ($PFPT), McAfee Corp. ($MCFE) |
2021-01-21 | McDonald Lynne Doherty | McAfee Corp. ($MCFE) |
2021-01-21 | Kulkarni Ashutosh | McAfee Corp. ($MCFE) |
2021-01-21 | Chaudhry A Hadi | MTBC, Inc. ($MTBC) |
2021-01-21 | Kornegay Christine Beseda | McAfee Corp. ($MCFE) |
2021-01-21 | LIN YI-HSIU | Leader Capital Holdings Corp. ($LCHD) |
2021-01-21 | Stat Lauren Elaina Friedman | Palantir Technologies Inc. ($PLTR) |
2021-01-21 | Maag Peter | CareDx, Inc. ($CDNA) |
2021-01-21 | Kendall Ronald E. | Easterly Government Properties, Inc. ($DEA) |
2021-01-21 | Baivier Meghan G. | SUN COMMUNITIES INC ($SUI), Easterly Government Properties, Inc. ($DEA) |
2021-01-21 | Indelicarto Thomas C | VERISIGN INC/CA ($VRSN) |
2021-01-21 | Trimble William C. | Easterly Government Properties, Inc. ($DEA) |
2021-01-21 | DeWitt Adam | GrubHub Inc. ($GRUB), RITCHIE BROS AUCTIONEERS INC ($RBA) |
2021-01-21 | BIDZOS D JAMES | VERISIGN INC/CA ($VRSN) |
2021-01-21 | Leavy Matthew | JOHN WILEY & SONS, INC. ($JWA) |
2021-01-21 | Maloney Matthew M. | MERGE HEALTHCARE INC ($MRGE), GrubHub Inc. ($GRUB) |
2021-01-21 | Ibe Michael P. | Easterly Government Properties, Inc. ($DEA) |
2021-01-21 | TEMASEK HOLDINGS LTD | Intellia Therapeutics, Inc. ($NTLA), Virtu Financial, Inc. ($VIRT), Homology Medicines, Inc. ($FIXX), CENTURYLINK, INC ($CTL), Dell Technologies Inc. ($DVMT), Vir Biotechnology, Inc. ($VIR), FTS International, Inc. ($FTSI), Poshmark, Inc. ($POSH) |
2021-01-21 | Marsh Andrew | PLUG POWER INC ($PLUG), Gevo, Inc. ($GEVO) |
2021-01-21 | CRATE DARRELL W | AFFILIATED MANAGERS GROUP, INC. ($AMG), Easterly Government Properties, Inc. ($DEA), Easterly Acquisition Corp. ($EACQU) |
2021-01-21 | Bernard Alison M. | Easterly Government Properties, Inc. ($DEA) |
2021-01-21 | FLEMING JAMES A | COUSINS PROPERTIES INC ($CUZ), CARMIKE CINEMAS INC ($CKEC), COLUMBIA PROPERTY TRUST, INC. ($CXP) |
2021-01-21 | Gill Wendy W | COLUMBIA PROPERTY TRUST, INC. ($CXP) |
2021-01-21 | Hoover Kevin A. | COLUMBIA PROPERTY TRUST, INC. ($CXP) |
2021-01-21 | Mills E Nelson | COLUMBIA PROPERTY TRUST, INC. ($CXP), CatchMark Timber Trust, Inc. ($N//A) |
2021-01-21 | LEVY JOHN S | SL GREEN REALTY CORP ($SLG) |
2021-01-21 | HATKOFF CRAIG M | BLACKSTONE MORTGAGE TRUST, INC. ($BXMT), TAUBMAN CENTERS INC ($TCO), SL GREEN REALTY CORP ($SLG), Colony Capital, Inc. ($CLNS) |
2021-01-21 | Swenson Nicholas John | ELECTRO SENSORS INC ($ELSE), PRO DEX INC ($PDEX), AIR T INC ($AIRT) |
2021-01-21 | Murthy Rathi | PagerDuty, Inc. ($PD) |
2021-01-21 | McKelvey James Morgan Jr. | Square, Inc. ($SQ) |
2021-01-21 | Dorsey Jack | TWDC Enterprises 18 Corp. ($DIS), TWITTER, INC. ($TWTR), Square, Inc. ($SQ) |
2021-01-21 | Peterffy Thomas | Interactive Brokers Group, Inc. ($IBKR) |
2021-01-21 | Velleca Mark A. | G1 Therapeutics, Inc. ($GTHX) |
2021-01-21 | Fields Ephraim G | Optex Systems Holdings Inc ($OPXS) |
2021-01-21 | Ho Mark | VERACYTE, INC. ($VCYT) |
2021-01-21 | Pitman Elizabeth N | MEDICAL PROPERTIES TRUST INC ($MPW) |
2021-01-21 | CROWN JAMES S | GENERAL DYNAMICS CORP ($GD), JPMORGAN CHASE & CO ($JPM) |
2021-01-21 | PERCEPTIVE ADVISORS LLC | VBI VACCINES INC. ($VBIV), ACELRX PHARMACEUTICALS INC ($ACRX), AMICUS THERAPEUTICS, INC. ($FOLD), Aldeyra Therapeutics, Inc. ($ALDX), Aravive, Inc. ($ARAV), Corium International, Inc. ($CORI), ZOGENIX, INC. ($ZGNX), VBI Vaccines Inc/BC ($VBIV), Global Blood Therapeutics, Inc. ($GBT), ALBIREO PHARMA, INC. ($ALBO) |
2021-01-21 | WARZALA RICHARD S | ALLIED MOTION TECHNOLOGIES INC ($AMOT), AstroNova, Inc. ($ALOT) |
2021-01-21 | Schmitt Christopher | Sailpoint Technologies Holdings, Inc. ($SAIL) |
2021-01-21 | Morberg John D | DEI Holdings, Inc. ($DEIX), LANDEC CORP \CA\ ($LNDC) |
2021-01-21 | Dowd Erin | Vertiv Holdings Co ($GSAH) |
2021-01-21 | Steurer Philip E. | EVERTEC, Inc. ($EVTC) |
...