...
Date | Name | Company |
---|
2020-08-05 | MUEHL DANIEL W | PHYSIOMETRIX INC ($PHYX), Clovis Oncology, Inc. ($CLVS) |
2020-08-05 | IVERS-READ GILLIAN C | PHARMION CORP ($PHRM), BIO-PATH HOLDINGS INC ($BPTH), Clovis Oncology, Inc. ($CLVS) |
2020-08-05 | Buerba Sebastian | STAMPS.COM INC ($STMP) |
2020-08-05 | Wilson Laurence | YELP INC ($YELP) |
2020-08-05 | Rifai Steve | STAMPS.COM INC ($STMP) |
2020-08-05 | Bourgoine Jonathan | STAMPS.COM INC ($STMP) |
2020-08-05 | Lerman Bradley E | Medtronic plc ($MDT), MCKESSON CORP ($MCK) |
2020-08-05 | PARKER MARK G | NIKE, Inc. ($NKE), TWDC Enterprises 18 Corp. ($DIS), Walt Disney Co ($DIS) |
2020-08-05 | STUELPNAGEL JOHN R | ILLUMINA, INC. ($ILMN), 10x Genomics, Inc. ($TXG) |
2020-08-05 | deSouza Francis A | NortonLifeLock Inc. ($SYMC), CITRIX SYSTEMS INC ($CTXS), ILLUMINA, INC. ($ILMN), TWDC Enterprises 18 Corp. ($DIS), Walt Disney Co ($DIS) |
2020-08-05 | Kuntz Richard | MEDTRONIC INC ($MDT), Medtronic plc ($MDT) |
2020-08-05 | Marsh Andrew S | ENTERGY CORP /DE/ ($ETR) |
2020-08-05 | Saxonov Serge | 10x Genomics, Inc. ($TXG) |
2020-08-05 | Stavros Christopher G | OCCIDENTAL PETROLEUM CORP /DE/ ($OXY), Magnolia Oil & Gas Corp ($TPGE) |
2020-08-05 | Talasaz AmirAli | Guardant Health, Inc. ($GH) |
2020-08-05 | ISHRAK OMAR | MEDTRONIC INC ($MDT), Medtronic plc ($MDT), INTEL CORP ($INTC) |
2020-08-05 | Zucker Scott | Tradeweb Markets Inc. ($TW) |
2020-08-05 | McAnear Justin J. | 10x Genomics, Inc. ($TXG) |
2020-08-05 | GREENBERG ROBERT | SKECHERS USA INC ($SKX), LIXTE BIOTECHNOLOGY HOLDINGS, INC. ($LIXT) |
2020-08-05 | Hult William | Tradeweb Markets Inc. ($TW) |
2020-08-05 | Yang Timothy D. | NEWFIELD EXPLORATION CO /DE/ ($NFX), Magnolia Oil & Gas Corp ($TPGE) |
2020-08-05 | GLAZER CAPITAL, LLC | Empower Ltd. ($EMPW), GTY Technology Holdings Inc. ($GTYHU), Far Point Acquisition Corp ($FPAC.U), Pure Acquisition Corp. ($PACQ), Romeo Power, Inc. ($RMGUN), AMCI Acquisition Corp. ($AMCI), CF Finance Acquisition Corp. ($CFFA), Amplitude Healthcare Acquisition Corp ($AMHCU), Nebula Acquisition Corp ($NEBU), PARTS iD, Inc. ($LGC) |
2020-08-05 | Hindson Benjamin J. | 10x Genomics, Inc. ($TXG) |
2020-08-05 | Chase Valerie | Magnolia Oil & Gas Corp ($TPGE) |
2020-08-05 | COYLE MICHAEL J | ST JUDE MEDICAL, LLC ($STJ), Medtronic plc ($MDT), HAEMONETICS CORP ($HAE) |
2020-08-05 | Brokaw George R | ALICO, INC. ($ALCO), DISH Network CORP ($DISH), YATRA USA CORP. ($TRTLU), CTO Realty Growth, Inc. ($CTO) |
2020-08-05 | Friedman Douglas | Tradeweb Markets Inc. ($TW) |
2020-08-05 | TUFANO PAUL J | MAXTOR CORP ($MXO), TERADYNE, INC ($TER), EnerSys ($ENS), BENCHMARK ELECTRONICS INC ($BHE) |
2020-08-05 | CRUTCHFIELD BRADFORD | BIO-RAD LABORATORIES, INC. ($BIO), 10x Genomics, Inc. ($TXG) |
2020-08-05 | Steele Jim | SALESFORCE.COM, INC. ($CRM), IntraLinks Holdings, Inc. ($IL), INSTRUCTURE INC ($INST), Yext, Inc. ($YEXT) |
2020-08-05 | Sachdev Amit | VERTEX PHARMACEUTICALS INC / MA ($VRTX), Eiger BioPharmaceuticals, Inc. ($EIGR) |
2020-08-05 | FLEXON ROBERT C | HERCULES INC ($HPC), DYNEGY INC. ($DYN), WESTMORELAND COAL Co ($WLB), CAPSTONE TURBINE Corp ($CPST), Charah Solutions, Inc. ($CHRA), PG&E Corp ($PCG) |
2020-08-05 | CAKEBREAD STEVEN | SolarWinds, Inc. ($SWI), SERVICESOURCE INTERNATIONAL, INC. ($SREV), Yext, Inc. ($YEXT) |
2020-08-05 | Sandercock Colin | Cue Biopharma, Inc. ($CUE) |
2020-08-05 | Loving Richard W | BWX Technologies, Inc. ($BWXT) |
2020-08-05 | BERMAN ROBERT ALAN | EMPIRE RESORTS INC ($NYNY), Rekor Systems, Inc. ($NVMM) |
2020-08-05 | Suri Anish | Cue Biopharma, Inc. ($CUE) |
2020-08-05 | Youngkin Glenn A. | Carlyle Group Inc. ($CG) |
2020-08-05 | Petraglia Frank William Jr | RCM TECHNOLOGIES, INC. ($RCMT) |
2020-08-05 | LEE KEWSONG | ARCH CAPITAL GROUP LTD. ($ACGL), Carlyle Group Inc. ($CG) |
2020-08-05 | FERGUSON III MARK E | VSE CORP ($VSEC), PG&E Corp ($PCG) |
2020-08-05 | Schlitz Lei Zhang | ILLINOIS TOOL WORKS INC ($ITW), Archer-Daniels-Midland Co ($ADM) |
2020-08-05 | Larsen Michael M | GARDNER DENVER INC ($GDI), ILLINOIS TOOL WORKS INC ($ITW) |
2020-08-05 | Ferguson Jeffrey W. | Carlyle Group Inc. ($CG) |
2020-08-05 | Denecour Jessica | MOBILEIRON, INC. ($MOBL), PG&E Corp ($PCG) |
2020-08-05 | FRANCIS LAURA | BRUKER CORP ($BRKR), SI-BONE, Inc. ($SIBN), Shockwave Medical, Inc. ($SWAV) |
2020-08-05 | Cohen Jamie | ANGI Homeservices Inc. ($ANGI) |
2020-08-05 | Pisetsky Michael A | SI-BONE, Inc. ($SIBN) |
2020-08-05 | Finn Christopher | Carlyle Group Inc. ($CG) |
2020-08-05 | DUNN JEFFREY W | SI-BONE, Inc. ($SIBN) |
2020-08-05 | Collins Robert Sean | Howmet Aerospace Inc. ($ARNC), Alcoa Corp ($AA), CROWN CASTLE INTERNATIONAL CORP ($CCI) |
2020-08-05 | Pollard Charles W. | Allegiant Travel CO ($ALGT), Aircastle LTD ($AYR) |
2020-08-05 | REILLY JAMES F | PFSWEB INC ($PFSW) |
2020-08-05 | Buser Curtis L. | Carlyle Group Inc. ($CG) |
2020-08-05 | Boyle Michael Edward | RCM TECHNOLOGIES, INC. ($RCMT) |
2020-08-05 | Bright Rex | Diffusion Pharmaceuticals Inc. ($DFFN), Foamix Pharmaceuticals Ltd. ($FOMX), VYNE Therapeutics Inc. ($MNLO) |
2020-08-05 | Kitlen John | NEWMONT Corp /DE/ ($NEM) |
2020-08-05 | Lawler Mary Katherine | ILLINOIS TOOL WORKS INC ($ITW) |
2020-08-05 | Sandoval Elisabeth | KYTHERA BIOPHARMACEUTICALS INC ($KYTH), ALDER BIOPHARMACEUTICALS INC ($ALDR), VYNE Therapeutics Inc. ($MNLO), Satsuma Pharmaceuticals, Inc. ($STSA) |
2020-08-05 | Riddick Stephen A | Tenable Holdings, Inc. ($TENB) |
...